Results from the General Parliamentary Elections on May 10th 2003
General Elections Results
Outcome of the General Parliamentary Elections that took place May 10th 2003.
| Number of votes cast for each party | Valid, void and blank ballots | ||||||||||
| Progressive Party (B) |
Independence Party (D) |
Liberal Party (F) | New Force (N) | The Social Democratic Alliance (S) | Independent movement in South constituency (T) | Left-Green movement (U) | Valid votes total | Blank ballots | Void ballots | Total votes cast | |
| Northwest-constituency | 4.057 | 5.532 | 2.666 | 122 | 4.346 | 1.987 | 18.710 | 245 | 29 | 18.984 | |
| Northeast constituency | 7.722 | 5.544 | 1.329 | 136 | 5.503 | 3.329 | 23.563 | 256 | 58 | 23.877 | |
| South constituency | 5.934 | 7.307 | 2.188 | 166 | 7.426 | 844 | 1.167 | 25.032 | 282 | 29 | 25.343 |
| Southwest constituency | 6.387 | 16.456 | 2.890 | 399 | 14.029 | 2.671 | 42.832 | 372 | 42 | 43.246 | |
| Constituency of Reykjavķk south |
4.185 | 14.029 | 2.448 | 504 | 12.286 | 3.438 | 36.890 | 379 | 58 | 37.327 | |
| Constituency of Reykjavķk north |
4.199 | 12.833 | 2.002 | 464 | 13.110 | 3.537 | 36.145 | 339 | 131 | 36.615 | |
| Total votes | 32.484 | 61.701 | 13.523 | 1.791 | 56.700 | 844 | 16.129 | 183.172 | 1.873 | 347 | 185.392 |
| Percentage of valid votes | Valid, void and blank ballots | ||||||||||
| B | D | F | N | S | T | U | Valid votes total | Blank ballots | Void ballots | Total votes cast | |
| Northwest constituency | 21,68% | 29,57% | 14,25% | 0,65% | 23,23% | - | 10,62% | 98,56% | 1,29% | 0,15% | 100,00% |
| Northeast constituency | 32,77% | 23,53% | 5,64% | 0,58% | 23,35% | - | 14,13% | 98,68% | 1,07% | 0,24% | 100,00% |
| South constituency | 23,71% | 29,19% | 8,74% | 0,66% | 29,67% | 3,37% | 4,66% | 98,77% | 1,11% | 0,11% | 100,00% |
| Southwest constituency | 14,91% | 38,42% | 6,75% | 0,93% | 32,75% | - | 6,24% | 99,04% | 0,86% | 0,10% | 100,00% |
| Constituency of Reykjavķk south |
11,34% | 38,03% | 6,64% | 1,37% | 33,30% | - | 9,32% | 98,83% | 1,02% | 0,16% | 100,00% |
| Constituency of Reykjavķk north |
11,62% | 35,50% | 5,54% | 1,28% | 36,27% | - | 9,79% | 98,72% | 0,93% | 0,36% | 100,00% |
| Total percentage | 17,73% | 33,68% | 7,38% | 0,98% | 30,95% | 0,46% | 8,81% | 98,80% | 1,01% | 0,19% | 100,00% |
Allocation of seats in Parliament
| Allocation of Parliamentary seats | ||||||||
| B | D | F | N | S | T | U | Total | |
| Northwest constituency | 2 | 3 | 2 | - | 2 | - | 1 | 10 |
| Northeast constituency | 4 | 2 | - | - | 2 | - | 2 | 10 |
| South constituency | 2 | 3 | 1 | - | 4 | - | - | 10 |
| Southwest constituency | 1 | 5 | 1 | - | 4 | - | - | 11 |
| Constituency of Reykjavķk south |
1 | 5 | - | - | 4 | - | 1 | 11 |
| Constituency of Reykjavķk north |
2 | 4 | - | - | 4 | - | 1 | 11 |
| Total Allocated seats | 12 | 22 | 4 | - | 20 | - | 5 | 63 |
| Allocation of Parliamentary seats by sex | |||||||||
| Members of Parliament | Substitute members of parliament | Total | |||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Northwest constituency | 9 | 1 | 10 | 5 | 5 | 10 | 14 | 6 | 20 |
| Northeast constituency | 7 | 3 | 10 | 4 | 6 | 10 | 11 | 9 | 20 |
| South constituency | 8 | 2 | 10 | 5 | 5 | 10 | 13 | 7 | 20 |
| Southwest constituency | 5 | 6 | 11 | 5 | 6 | 11 | 10 | 12 | 22 |
| Constituency of Reykjavķk south |
7 | 4 | 11 | 4 | 7 | 11 | 11 | 11 | 22 |
| Constituency of Reykjavķk north |
8 | 3 | 11 | 5 | 6 | 11 | 13 | 9 | 22 |
| Total Allocated seats | 44 | 19 | 63 | 28 | 35 | 63 | 72 | 54 | 126 |
The coalition government of the Independence Party and the Progressive Party kept their majority in Parliament and have restated their agreement to form a government. More on the subject here.

